ONDA V712 | PIPO U1 PRO | ||
---|---|---|---|
APPROXIMATE PRICE | $ 180 | $ 190 | |
SYSTEM ON CHIP | AMLOGIC AML-8726MX: Dual core ARM Cortex A9 with dual-core graphics MALI 400 | ROCKCHIP RK-3066: Dual core ARM Cortex A9 with quad-core graphics MALI 400 | |
ANTUTU 3.1.1 BENCHMARK | 9575 | 11493 | |
RAM | 1715 | 1803 | |
CPU-Integer, CPU-Float Point | 2322, 1669 | 1770, 1814 | |
2D-GRAPHICS | (800x1232) 718 | (800x1223) 1349 | |
3D-GRAPHICS | (800x1232) 2305 | (800x1223) 3939 | |
DATABASE I/O | 555 | 555 | |
SD CARD WRITE | 89 | 60 | |
SD CARD READ | 202 | 203 | |
CPU FREQUENCY | 1512 MHz (x2) | 1608 MHz (x2) |
Antutu Benchmark 3.1.1. If you like this article, please click +1 and subscribe to my youtube channel. Thanks
No hay comentarios:
Publicar un comentario