PIPO U1 PRO | PIPO M9 | |
---|---|---|
APPROXIMATE PRICE | $ 190 | $260 |
SYSTEM ON CHIP | ROCKCHIP RK-3066: Dual core ARM Cortex A9 with quad-core graphics MALI 400 | ROCKCHIP RK-3188: Quad core ARM Cortex A9 with quad-core graphics MALI 400 |
ANTUTU 3.3 BENCHMARK | 9761 | 17111 |
RAM | 832 | 3017 |
CPU-Integer, CPU-Float Point | 1921, 1829 | 4261, 3490 |
2D-GRAPHICS | (800x1226) 1264 | (800x1232) 1381 |
3D-GRAPHICS | (800x1226) 3082 | (800x1232)4153 |
DATABASE I/O | 560 | 530 |
SD CARD WRITE | 6,9 MB/s | 7,6 MB/s |
SD CARD READ | 204 MB/s | 203 MB/s |
CPU FREQUENCY | 1608MHz (x2) | 1608 MHz (x4) |
If you like this article, please click +1 and subscribe to my youtube channel. Thanks
No hay comentarios:
Publicar un comentario