ONDA V711 | PIPO U1 PRO | ||
---|---|---|---|
APPROXIMATE PRICE | $ 160 | $ 190 | |
SYSTEM ON CHIP | AMLOGIC AML-8726MX: Dual core ARM Cortex A9 with dual-core graphics MALI 400 | ROCKCHIP RK-3066: Dual core ARM Cortex A9 with quad-core graphics MALI 400 | |
ANTUTU 3.03 BENCHMARK | 12806 | 11487 | |
RAM | 2285 | 1667 | |
CPU-Integer, CPU-Float Point | 3136, 2183 | 2413, 1781 | |
2D-GRAPHICS | (600x976) 1027 | (800x1223) 1345 | |
3D-GRAPHICS | (600x976) 3345 | (800x1223) 3695 | |
DATABASE I/O | 560 | 550 | |
SD CARD WRITE | 6,6 MB/s | 1,9 MB/s | |
SD CARD READ | 20,4 MB/s | 1,7 MB/s | |
CPU FREQUENCY | 1512 MHz (x2) | 1608 MHz (x2) |
Youtube Video
If you like this article, please click +1 and subscribe to my youtube channel. Thanks
No hay comentarios:
Publicar un comentario